CLT Tavle
Data fra november 2025
Opdateret 15. december 2025
| Mdr. | ÅTD | |||||||
|---|---|---|---|---|---|---|---|---|
| KPI tekst | Uge/ mdr | Enhed | Mål | Realiseret | Mål | Realiseret | Årsmål | Forecast |
| Degree of electrification (elektrificeringsgrad) | mdr. | 90 | 100,0 | 90 | 107 | 90 | ||
| Downtime (udetid > 1 min.) | mdr | 1,36 | 1,26 | 14,85 | 13,90 | 16,2 | ||
| Number of interrupted customers | mdr | 37287 | 21267 | 416366 | 329319 | 454896 | ||
| Number of outages | mdr | 158 | 219 | 1761 | 1705 | 1924 | ||
| tNPS | mdr | 70 | 75,0 | 70 | 72,7 | 70 | ||
| New customer cases | mdr | 750 | 730 | 8558 | 8657 | 9302 | ||
| SLA (consumers & production) | mdr | 95 | 96,4% | 95 | 96,1% | 95% | ||
| Delivered quantities (leverede mængder) | mdr. | 847 | 897 | 8419 | 8879 | 9349 | ||
| Produced quantities (indfødning) | mdr. | 562 | 560 | 6707 | 6316 | 7461 | ||
| Injuries | mdr. | 0 | 1 | 0 | 10 | 0 | ||
| Sick absence | mdr. | 3 | 3,10% | 3 | 3,39% | 3 | ||
| Revenue | mdr. | 243,9 | 243,3 | 1966,8 | 1958,4 | 2228,1 | 2229,7 | |
| Gross Profit | mdr. | 195,0 | 189,6 | 1462,0 | 1475,1 | 1670,9 | 1681,2 | |
| OPEX | mdr. | -25,5 | -15,6 | -293,4 | -249,6 | -324,9 | -285,9 | |
| EBITDA II | mdr. | 159,8 | 164,3 | 1061,5 | 1118,5 | 1229,2 | 1278,5 | |
| Earnings Before Tax (EBT) | mdr. | 92,2 | 96,5 | 347,1 | 406,2 | 447,0 | 494,3 | |
| CAPEX | mdr. | 67,4 | 99,0 | 750,9 | 815,6 | 818,3 | 856,0 | |
| Cash flow | mdr. | 67,4 | 170,0 | -14,6 | 105,0 | 136,7 | -199,0 | |
