CLT Tavle
Data fra oktober 2025
Opdateret 20. november 2025
| Mdr. | ÅTD | |||||||
|---|---|---|---|---|---|---|---|---|
| KPI tekst | Uge/ mdr | Enhed | Mål | Realiseret | Mål | Realiseret | Årsmål | Forecast |
| Degree of electrification (elektrificeringsgrad) | mdr. | 90 | 88,0 | 90 | 89 | 90 | ||
| Downtime (udetid > 1 min.) | mdr | 1,35 | 1,77 | 13,49 | 12,64 | 16,2 | ||
| Number of interrupted customers | mdr | 38529 | 33701 | 379079 | 308052 | 454896 | ||
| Number of outages | mdr | 163 | 170 | 1603 | 1486 | 1924 | ||
| tNPS | mdr | 70 | 73,0 | 70 | 72,5 | 70 | ||
| New customer cases | mdr | 750 | 562 | 7808 | 7927 | 9302 | ||
| SLA (consumers & production) | mdr | 95 | 96,4% | 95 | 96,1% | 95% | ||
| Delivered quantities (leverede mængder) | mdr. | 809 | 853 | 7572 | 7982 | 9349 | ||
| Produced quantities (indfødning) | mdr. | 662 | 556 | 6145 | 5756 | 7461 | ||
| Injuries | mdr. | 0 | 1 | 0 | 9 | 0 | ||
| Sick absence | mdr. | 3 | 3,50% | 3 | 3,42% | 3 | ||
| Revenue | mdr. | 228 | 227,1 | 1723 | 1715 | 2228 | 2233 | |
| Gross Profit | mdr. | 178 | 173 | 1267 | 1285 | 1671 | 1684 | |
| OPEX | mdr. | -24 | -14 | -268 | -234 | -325 | -289 | |
| EBITDA II | mdr. | 144 | 150 | 902 | 954 | 1229 | 1279 | |
| Earnings Before Tax (EBT) | mdr. | 76 | 84 | 255 | 310 | 447 | 490 | |
| CAPEX | mdr. | 67 | 80 | 683 | 717 | 818 | -803 | |
| Cash flow | mdr. | 66 | -279 | -82 | -65 | 137 | 85 | |
